FNCKP – Group Registration Administration
Group Maintenance
Attendees | Company | Contact | Affiliate | Confirmed | Amt Owed | Paid Status | Payment Type | PONumber | |
---|---|---|---|---|---|---|---|---|---|
Count[1] | Garden Hill First Nation High School | Sangalang Renato | biblius2k@yahoo.com | Y | Y | 325 | Unpaid | ||
Count[22] | Sakastew School | Jodean Colomb | schoolviceprincipal234@gmail.com | Y | Y | 5500 | Unpaid | ||
Count[4] | Omiishosh Memorial School | Cindy Romahn | cindy.romahn@hotmail.com | Y | Y | 1300 | Unpaid | ||
Count[7] | Lake Manitoba School | Jasmine Bruce | jasmineb@mfnss.com | Y | Y | 2100 | Unpaid | ||
Count[38] | Chief Sam Cook Mahmuwee Education Centre | Crystal Kematch | crystalkematch@tataskweyak.com | Y | Y | 9500 | Unpaid | ||
Count[56] | Chief Sam Cook Mahmuwee Education Centre | Janet McIvor | JanetMcivor@tataskweyak.com | Y | Y | 13750 | Unpaid | ||
Count[6] | Dakota Tipi First Nation School | Juanita Prince-Miller | juanitap@mfnss.com | Y | Y | 1800 | Unpaid | ||
Count[20] | Dakota Plains School | Joan Smoke West | joans@mfnss.com | Y | Y | 5000 | Unpaid | ||
Count[62] | Pinaymootang School | Patrick Anderson | patricka@mfnss.com | Y | Y | 15500 | Unpaid | ||
Count[11] | Lake Manitoba School | Crystal Missyabit | Crystalm@mfnss.com | Y | Y | 2700 | Unpaid | ||
Count[103] | Lake St. Martin School | Rita Sinclair | ritas@mfnss.com | Y | Y | 23750 | Unpaid | ||
Count[111] | Isaac Beaulieu Memorial School | Carla Starr | carla.starr@ibms.ca | Y | Y | 23500 | Unpaid | ||
Count[5] | Garden Hill First Nation High School | Kathie Little | Kathieinchina@gmail.com | Y | Y | 1500 | Unpaid | ||
Count[10] | Wasagamack First Nation School | Randy Harper | r_harper@live.ca | Y | Y | 3000 | Unpaid | ||
Count[5] | Fox Lake School | Russell Sinclair | russell.s@mfnss.com | Y | Y | 1500 | Unpaid | ||
Count[22] | Donald Ahmo School | Gail Smith | gailsmith_cr@hotmail.com | Y | Y | 5250 | Unpaid | ||
Count[39] | Keeseekoowenin School | Leslie Blackbird | leslieb@mfnerc.com | Y | Y | 9250 | Unpaid | ||
Count[44] | Abbalak Thunderswift Memorial School | Loretta Myles | loretta_myles@hotmail.com | Y | Y | 7250 | Unpaid | ||
Count[3] | Wambdi Iyotake School | Jason Taylor | jason.taylor@canupawakpanation.com | Y | Y | 975 | Unpaid | ||
Count[41] | God's Lake Narrows First Nation School | Sheryl White | glnschoolboard@yahoo.ca | Y | Y | 10250 | Unpaid | ||
Count[17] | Lawrence Sinclair Memorial School | Adeline Travers | adelinetravers@kinonjeo.com | Y | Y | 5100 | Unpaid | ||
Count[3] | 1972 Memorial High School | Claude Pike | claude.pike@1972mhs.ca | Y | Y | 975 | Unpaid | ||
Count[36] | Long Plain School | Wanita French | wanita.french@lpfn.ca | Y | Y | 6250 | Unpaid | ||
Count[36] | Ginew School | Rylee Gilbert | ryleeg@mfnss.com | Y | Y | 8750 | Unpaid | ||
Count[38] | Manto Sipi Cree Nation School | roxanna Yellowback | yellowback.rox@outlook.com | Y | Y | 9500 | Unpaid | ||
Count[51] | Miskoseepi School | Jay Onia | JayO@mfnss.com | Y | Y | 9750 | Unpaid | ||
Count[22] | Indian Springs School | Joyce Soldier | joycesoldier@slfn293.ca | Y | Y | 5500 | Unpaid | ||
Count[50] | Lake Manitoba School | Crystal Missyabit | crystalm@mfnss.com | Y | Y | 10500 | Unpaid |
Total Attendees: 863 Total Amount: 200025