LTF Group Registrations Administration
Attendees | Company | Contact | Affiliate | Confirmed | Amt Owed | Paid Status | Payment Type | PONumber | |
---|---|---|---|---|---|---|---|---|---|
Count[2] | MASS Members | Dan Ward | dan.ward@gvsd.ca | Y | Y | 0 | Unpaid | Cheque | |
Count[3] | Federation of Sovereign Indigenous Nations | Inez Whitehead | inez.whitehead@fsin.onmicrosoft.com | Y | Y | 1530 | Paid | Cheque | FREE |
Count[11] | Sakastew School | Loretta Caribou | Resource2003Teacher@outlook.com | Y | Y | 5060 | Unpaid | Cheque | IN00007407 |
Count[51] | Manto Sipi Cree Nation School | Wilson Fallorin | wilson_fallorin@yahoo.ca | Y | Y | 12540 | Unpaid | Cheque | IN0007412 |
Count[70] | Lake Manitoba School | Crystal Missyabit | crystalm@mfnss.com | Y | Y | 18240 | Paid | Cheque | JE |
Count[22] | Omiishosh Memorial School | Cindy Romahn | cindy.romahn@hotmail.com | Y | Y | 8740 | Unpaid | Cheque | IN00007410 |
Count[169] | Chief Sam Cook Mahmuwee Education Centre | Janet McIvor | mcivorjanet@hotmail.com | Y | Y | 42120 | Unpaid | Cheque | IN00007411 |
Count[26] | Donald Ahmo School | Nina Perez | nperez@mfnedu.org | Y | Y | 8085 | Paid | Cheque | IN00007367 |
Count[6] | Isaac Beaulieu Memorial School | Shirley Roulette | shirleyrou47@gmail.com | Y | Y | 0 | Paid | Cheque | |
Count[69] | Kistiganwacheeng Elementary School | Kurt Mason | kurtmason960@gmail.com | Y | Y | 19380 | Unpaid | Cheque | IN00007330 |
Count[54] | Garden Hill First Nation High School | Kurt Mason | kurtmason960@gmail.com | Y | Y | 15105 | Unpaid | Cheque | IN00007330 |
Count[92] | Wasagamack First Nation School | Randy Harper | randy.harper@george-knott-school.ca | Y | Y | 25080 | Paid | Cheque | IN00007331 |
Count[12] | Dakota Tipi First Nation School | Juanita Prince-Miller | juanitap@mfnss.com | Y | Y | 5060 | Paid | Cheque | JE |
Count[73] | Pinaymootang School | Patrick Anderson | patricka@mfnss.com | Y | Y | 20805 | Paid | Cheque | JE |
Count[39] | Kisemattawa Kiskinwahamakew Kamik School | Blake Bordun | blake.bordun1993@gmail.com | Y | Y | 13475 | Paid | Cheque | IN00007332 |
Count[51] | Long Plain School | Jocelyn Prince | jocelynprince@lpfns.com | Y | Y | 13395 | Unpaid | Cheque | IN00007333 |
Count[20] | Mahpiya Hdega School | joanw@mfnss.com | joanw@mfnss.com | Y | Y | 7700 | Paid | Purchase Order | JE |
Count[25] | George Saunders Memorial School | Rhonda | rhondas@mfnss.com | Y | Y | 8855 | Paid | Purchase Order | JE |
Count[50] | Ginew School | Rylee Gilbert | ryleeg@mfnss.com | Y | Y | 13395 | Paid | Purchase Order | JE |
Count[10] | Fox Lake School | Cheyanne Anderson | cheyannea@mfnss.com | Y | Y | 4140 | Paid | Purchase Order | JE |
Count[37] | Sergeant Tommy Prince School | Wendy McPherson | wendy.m@mfnss.com | Y | Y | 14245 | Paid | Cheque | JE |
Count[27] | Sakastew School | Jodean Colomb | schoolviceprincipal234@gmail.com | Y | Y | 10395 | Unpaid | Cheque | IN00007308 |
Count[68] | Miskoseepi School | Lavern Hamilton | lavern.h@mfnss.com | Y | Y | 14250 | Paid | Purchase Order | JE |
Count[33] | Keeseekoowenin School | Leslie | leslieb@mfnerc.com | Y | Y | 12320 | Paid | Purchase Order | JE |
Count[82] | Lake St. Martin School | Rita Sinclair | ritas@mfnss.com | Y | Y | 20805 | Paid | Cheque | JE |
Count[118] | Isaac Beaulieu Memorial School | Georgina Eastman | georgina.eastman@ibms.ca | Y | Y | 27810 | Paid | Cheque | IN00007285 |
Count[21] | Chemawawin School | Jenny Mink | chemawawinsec@gmail.com | Y | Y | 7820 | Unpaid | Cheque | IN00007276 |
Count[55] | Abbalak Thunderswift Memorial School | Loretta Myles | loretta_myles@hotmail.com | Y | Y | 12540 | Unpaid | Cheque | IN00007383 |
Count[17] | Indian Springs School | Pauline Cameron | pauline.cameron@slfn293.ca | Y | Y | 7820 | Unpaid | Cheque | IN00007258 |
Count[26] | 1972 Memorial High School | Audrey North | audrey.north@1972mhs.ca | Y | Y | 10010 | Paid | Cheque | IN00007259/7413 |
Count[20] | Lawrence Sinclair Memorial School | Adeline Travers | adeline.t@mfnss.com | Y | Y | 7700 | Paid | Cheque | JE |
Count[35] | Petit Casimir Memorial School | Matthew Bourdreau | boudreaueducation@gmail.com | Y | Y | 13475 | Paid | Cheque | IN00007256 |
Count[10] | Peter Yassie Memorial School | Geoffrey Ndibali | gndibali@yahoo.ca | Y | Y | 4140 | Paid | Cheque | IN00007253 |
Count[55] | Mantou Sakahigan Kiskinamakewikamik | Sheryl White | glnschoolboard@yahoo.ca | Y | Y | 15675 | Unpaid | Cheque | IN00007401 |
Count[1] | Individual/Walk-ins | Ashley Kinsman | pbwarkentin@gmail.com | N | Y | 0 | Unpaid | Cash |
Total Attendees: 1460