LTF Group Registrations Administration
Attendees | Company | Contact | Affiliate | Confirmed | Amt Owed | Paid Status | Payment Type | PONumber | |
---|---|---|---|---|---|---|---|---|---|
Count[1] | YUKON FIRST NATION | RUTH FERGUSON | VISION.MTU@YFNED.CA | N | Y | 200 | Unpaid | ||
Count[1] | WASAGAMACK FIRST NATION SCHOOL | MARIA CECILIA HARPER | SUNRISE4686@YAHOO.COM | N | Y | 200 | Unpaid | ||
Count[1] | Pinaymootang First Nation | Runa Shorting | rj.shorting@gmail.com | N | Y | 550 | Paid | Cheque | |
Count[10] | Elder | Phyllis Murry | phyllism@mfnerc.com | N | Y | 0 | Paid | Cheque | |
Count[43] | Fisher River High School | Wilson Fallorin | wilsonf@frcneducation.ca | Y | Y | 13000 | Paid | Cheque | |
Count[51] | Charles Sinclair School | Wilson Fallorin | wilsonf@frcneducation.ca | Y | Y | 14950 | Paid | Cheque | |
Count[25] | Petit Casimir Memorial School | Dorine Kemp | ddkemp59@hotmail.com | Y | Y | 5200 | Paid | Cheque | |
Count[2] | Misipawistik Cree Nation | Annie Ballantyne | annie.ballantyne@misipawistik.com | N | Y | 0 | Paid | Cash | |
Count[5] | Tataskweyak Cree Nation | Taralee Beardy | taraleebeardy@tataskweyak.com | N | Y | 0 | Paid | Cash | |
Count[7] | Manto Sipi Cree Nation | Chief Michael Yellowback | chief.yellowback@outlook.com | N | Y | 3500 | Paid | Cash | |
Count[50] | Chief Sam Cook Mahmuwee Education Centre | Crystal Kematch | crystalkematch@tataskweyak.com | Y | Y | 15800 | Paid | Purchase Order | Chq 317582 |
Count[16] | Sergeant Tommy Prince School | Destiny Raven | destinyr@mfnerc.com | Y | Y | 3850 | Paid | Purchase Order | |
Count[14] | Peter Yassie Memorial School | Geoffrey Ndibali | gndibali@yahoo.ca | Y | Y | 4800 | Paid | Credit Card | |
Count[10] | Lawrence Sinclair Memorial School | Adeline Travers | adelinetravers@kinonjeo.com | Y | Y | 4000 | Paid | Cheque | |
Count[4] | Sergeant Tommy Prince School | Audrey Ballantyne | audreyb@brokenheadhealth.ca | Y | Y | 1800 | Unpaid | Cheque | |
Count[11] | Dakota Tipi First Nation School | Juanita Prince-Miller | JuanitaP@mfnss.com | Y | Y | 4400 | Paid | Cheque | |
Count[86] | Lake St. Martin School | Jasmine Bruce | jasmineb@mfnss.com | Y | Y | 27950 | Paid | Purchase Order | |
Count[37] | Ginew School | Rylee Gilbert | ryleeg@mfnss.com | Y | Y | 11700 | Paid | Purchase Order | |
Count[10] | Louis Riel School Division - Marion School | Kelsey Lenaghan | Kelsey.Lenaghan@lrsd.net | N | Y | 5000 | Paid | Cheque | |
Count[47] | Abbalak Thunderswift Memorial School | Loretta Myles | loretta_myles@hotmail.com | Y | Y | 12675 | Paid | Purchase Order | |
Count[0] | Wahbung Abinoochii'ak | Gloria Thompson | pfndaycare@hotmail.com | N | Y | 0 | Paid | Cheque | |
Count[4] | Poplar River First Nation - Jordan's Principle Program | Thia Franklin | mukwa.wazz@gmail.com | N | Y | 2200 | Paid | Cheque | |
Count[9] | Chemawawin Jordan's Principle | Belinda Merasty | b.merasty@chemawawinhealth.ca | N | Y | 4150 | Paid | Cheque | |
Count[2] | Keesee Play Care Centre | Larissa Blackbird | larissablackbird@outlook.com | N | Y | 1100 | Paid | Cheque | Chq 2508 |
Count[35] | Kisemattawa Kiskinwahamakew Kamik School | Blake Bordun | blake.bordun1993@gmail.com | Y | Y | 11375 | Paid | Cheque | Chq 011057 |
Count[102] | Wasagamack First Nation School | Miranda McDougall | mirandamcdwass@hotmail.com | Y | Y | 33150 | Paid | Cheque | |
Count[2] | Dauphin River Jordan's Principle Program | Owen Stagg | stagg_owen@icloud.com | N | Y | 1100 | Paid | Cash | |
Count[4] | Anishinaabe Child & Family Services | Carol Woodhouse | carol.woodhouse@anish-cfs.org | N | Y | 2200 | Paid | Cheque | |
Count[46] | Amos Okemow Memorial School | Roxanna Yellowback | yellowback.rox@outlook.com | Y | Y | 14950 | Paid | Cheque | Chq 54556 |
Count[3] | Miskoseepi School | charlotte bushie | charlotte.bushie-JP-BLFN@outlook.com | Y | Y | 1250 | Paid | Cash | |
Count[28] | Dakota Plains School | Joan West-Smoke | joanw@mfnss.com | Y | Y | 9100 | Paid | Purchase Order | |
Count[24] | Poplar River Elementary School | Emile Mason | emile.mason@prfns.ca | N | Y | 9600 | Paid | Cheque | |
Count[64] | Pinaymootang School | Patrick Anderson | patricka@mfnss.com | Y | Y | 22600 | Paid | Cheque | |
Count[41] | Little Saskatchewan H.A.G.M.E. School | Jerry Sumner - Director | saskatchewanlittle@yahoo.ca | Y | Y | 13325 | Paid | Cheque | |
Count[24] | George Saunders Memorial School | Sandra Lavallee | sandral@mfnss.com | Y | Y | 6500 | Paid | Purchase Order | |
Count[25] | Omiishosh Memorial School | Cindy Romahn | cindy.romahn@hotmail.com | Y | Y | 6500 | Paid | Cheque | |
Count[9] | Jordan's Principle | kim campbell | kimberlykylee@hotmail.ca | N | Y | 4500 | Paid | Cheque | |
Count[5] | Mikisew High School - Cross Lake Education Authority | Kim McKay | kimmckay@clea.mb.ca | N | Y | 2500 | Paid | Cheque | |
Count[41] | Keeseekoowenin School | Leslie Blackbird | leslieb@mfnerc.com | Y | Y | 12350 | Paid | Purchase Order | |
Count[16] | Little Eagles Daycare Centre | Brooke McDougall | stpledc.ahsor@gmail.com | N | Y | 6000 | Paid | Cheque | |
Count[4] | Dauphin River Jordan's Principle Program | Rosemary Stagg | rose_bud_0316@icloud.com | N | Y | 2200 | Paid | Cash | |
Count[13] | O Chi Chak Ko Sipi Jordans Principle | Melissa Campbell | melissajoziefred@gmail.com | N | Y | 6500 | Paid | Cheque | |
Count[4] | Brandon School Division | Amie Martin | martin.amie@bsd.ca | N | Y | 1650 | Paid | Cheque | |
Count[7] | Fox Lake School | Caroline Flett | carolinef@mfnss.com | Y | Y | 2400 | Paid | Purchase Order | |
Count[13] | Pinaymootang Jordan's Principle | Chelsey Kopp | chelsey@pfnhealth.com | N | Y | 6500 | Paid | Cheque | |
Count[7] | Peguis Family Centre | Lesli Fenner | Headstart.Coord@peguisfirstnation.ca | N | Y | 3500 | Paid | Cheque | |
Count[10] | Wabaseemoong Child Care Center | BONNIE L SHEWMAN | Bonnieshewman@hotmail.com | N | Y | 5000 | Paid | Purchase Order | 09623 |
Count[64] | Miskoseepi School | Jay Onia | jayo@mfnss.com | Y | Y | 17875 | Paid | Purchase Order | 00000 |
Count[23] | Donald Ahmo School | Andrew Spence | principalspence@outlook.com | Y | Y | 6500 | Paid | Cheque | |
Count[3] | Abinoojii Headstart Centre, Lake Manitoba First Nation | Susan Edwards | ahs_lmfn@hotmail.com | N | Y | 1100 | Paid | Cheque | |
Count[14] | Yukon First Nation Education Directorate | Olivia Dobbs | Olivia.Dobbs@yfned.ca | N | Y | 5200 | Paid | Credit Card | |
Count[3] | Hollow Water First Nation Head Start Program | Betty Moneyas | headstart@hw.health.ca | N | Y | 700 | Paid | Cheque | Chq 44997 |
Count[1] | Neil Dennis Kematch Memorial School | Charlene Leask | charleneleask@hotmail.com | Y | Y | 450 | Paid | Cash | |
Count[3] | Tootinaziibeeng Anishinabe Headstart | Roxine Parrott | roxxparrott@outlook.com | N | Y | 1100 | Paid | Cheque | |
Count[44] | Long Plain School | WANITA FRENCH | wanita.french@lpfns.ca | Y | Y | 10075 | Paid | Cheque | |
Count[37] | Chemawawin School | Jenny Mink | chemawawinsec@gmail.com | Y | Y | 10075 | Paid | Cheque | |
Count[6] | Black River First Nation Aboriginal Headstart Program/Daycare Centre | Kimberly Bird | k.bird@black-river.ca | N | Y | 3000 | Paid | Cheque | |
Count[3] | Wambdi Iyotake School | Noella Eagle | eaglenoella800@gmail.com | Y | Y | 1350 | Paid | Cheque | |
Count[18] | Indian Springs School | Joyce Soldier | joycesoldier@slfn293.ca | Y | Y | 7200 | Paid | Cheque | Chq 018895 |
Count[9] | Tataskeyak Aboriginal Headstart | Elizabeth Keeper-Garson | lizgarson@hotmail.com | N | Y | 3500 | Paid | Cheque | Chq 027722 |
Count[5] | SPLIT LAKE DAYCARE | JANET KEEPER | janetjkeeper2@gmail.com | N | Y | 2500 | Paid | Cheque | |
Count[49] | God's Lake Narrows First Nation School | Sheryl White | glnschoolboard@yahoo.ca | Y | Y | 14300 | Paid | Cheque | |
Count[3] | Lac Brochet Daycare | Jeanette Hyslop | jeanette_antsanen@hotmail.com | Y | Y | 0 | Paid | Cheque | ELDERS |
Count[34] | Mikinaak Onigaming School | Shannon Kelly - Administrative Assistant | shannonk@onigamingschool.com | N | Y | 12400 | Paid | Cheque | Chq 36942 |
Count[3] | Cross Lake Social Services | Farnel McKay | Social-Admin@crosslakeband.ca | N | Y | 1650 | Paid | Cheque | |
Count[9] | Wasagamack Health Programs | Jordan Wasagamack | jordanteam2007@outlook.com | N | Y | 4000 | Paid | Cheque | |
Count[6] | Nikan Awasisak Agency Inc. | Nadine Beacham | nbeacham@nikanaa.ca | N | Y | 0 | Paid | Purchase Order | |
Count[11] | Chief Clifford Lynxleg Anishinabe School | Jeanine Lynxleg | j.lynxleg@ttr292.ca | Y | Y | 3600 | Paid | Cheque | |
Count[25] | Sakatcheway Anishinabe School | Carter Brown | carterb@7generations.org | N | Y | 10000 | Paid | Cheque | |
Count[5] | Gods Lake First Nation Daycare/Headstart program | Donna Burton | d_burton_2@hotmail.com | N | Y | 2500 | Paid | Cheque | |
Count[53] | Lake Manitoba School | Crystal Missyabit | crystalm@mfnss.com | Y | Y | 13975 | Paid | Cheque | |
Count[3] | Shawenim Abinoojii Inc | Tanisha Chartrand | tanishac@shawenimabinoojii.org | N | Y | 1200 | Paid | Cheque | |
Count[3] | Chemawawin Aboriginal Head Start On Reserve | Melva Gott | m.gott@chemawawinhealth.ca | N | Y | 1650 | Paid | Cheque | |
Count[4] | Yellowquill University College | Natallie Peters | MSHSD_Coordinator@yellowquill.org | N | Y | 2200 | Paid | Cheque | |
Count[88] | Individual/Walk-ins | Ashley Kinsman | pbwarkentin@gmail.com | N | Y | 17875 | Paid | Cash |
Total Attendees: 1502