LTF Group Registrations Administration
Attendees | Company | Contact | Affiliate | Confirmed | Amt Owed | Paid Status | Payment Type | PONumber | |
---|---|---|---|---|---|---|---|---|---|
Count[1] | Fisher River High School | Nora Murdock | noram@frcneducation.ca | Y | Y | 0 | Unpaid | Cash-On Site | |
Count[20] | Co-Presenters | Ashley Kinsman | ashleyk@mfnerc.com | N | Y | 5625 | Unpaid | Cheque | |
Count[2] | Lake St. Martin Health Services | Katie Sinclair | katcynsin@hotmail.com | N | Y | 800 | Paid | Cheque | |
Count[4] | Mikisew High School | Anna McKay | amckay@clea.mb.ca | N | Y | 1600 | Paid | Cheque | |
Count[1] | Lake Manitoba School | Eva McLean | mclean_jane64@outlook.com | Y | N | 325 | Paid | Cheque | |
Count[1] | Omiishosh Memorial School | Valerie Ross | pfn_837236@outlook.com | Y | Y | 325 | Paid | Cheque | |
Count[3] | Sandy Bay First Nation | Eileen Roulette | n/a@gmail.com | N | Y | 0 | Paid | Cheque | |
Count[20] | Otter Nelson River School | Monica Chastellaine | mchastellaine@clea.mb.ca | N | Y | 6500 | Paid | Credit Card | |
Count[7] | Lake St. Martin Daycare | Bonny Traverse | bonny09@shaw.ca | N | Y | 2250 | Paid | Cheque | |
Count[1] | Pinaymootang Education Authority | Ethel Anderson | ethelanderson2020@gmail.com | N | Y | 400 | Paid | Cheque | |
Count[4] | Katrina Rae Daycare | Wanda Fontaine | krdc@sagkeeng.ca | N | Y | 1200 | Paid | Cheque | |
Count[0] | Cross Lake Education Authority | Kristen Garrioch | kumpherville@clea.mb.ca | N | Y | 0 | Paid | Cheque | |
Count[9] | Omiishosh Memorial School | Cindy Romahn | cindy.romahn@hotmail.com | Y | Y | 2100 | Paid | Cheque | |
Count[3] | Isaac Beaulieu Memorial School | David Beaulieu | David.beaulieu@sbcfs.org | Y | Y | 650 | Paid | Credit Card | |
Count[14] | Chemawawin School | Jenny Mink | chemawawinsec@gmail.com | Y | Y | 4200 | Paid | Cheque | CK#10336 |
Count[13] | Wasagamack First Nation School | Randy Harper | r_harper@live.ca | Y | Y | 3900 | Paid | Cheque | |
Count[101] | Isaac Beaulieu Memorial School | Denise Roulette | denise.roulette@ibms.ca | Y | Y | 20750 | Paid | Cheque | |
Count[78] | Pinaymootang School | Patrick Anderson | patricka@mfnss.com | Y | Y | 18250 | Paid | Cheque | JE |
Count[10] | Dakota Tipi First Nation School | Juanita Prince-Miller | juanitap@mfnss.com | Y | Y | 2400 | Paid | Cheque | JE |
Count[48] | Long Plain School | Bill Beauchamp | bill.beauchamp@lpfns.ca | Y | Y | 10250 | Paid | Cheque | |
Count[5] | Isaac Beaulieu Memorial School | Shirley Roulette | shirleyrou47@gmail.com | Y | Y | 0 | Paid | Purchase Order | |
Count[20] | Mahpiya Hdega School | Keely Assiniboine | keely.a@mfnss.com | Y | Y | 5000 | Paid | Cheque | |
Count[77] | Lake Manitoba School | Crystal Missyabit | crystalm@mfnss.com | Y | Y | 16500 | Paid | Cheque | JE |
Count[25] | Donald Ahmo School | Nina Perez | nperez@mfnedu.org | Y | Y | 5750 | Paid | Cheque | |
Count[21] | Manto Sipi Cree Nation School | Wilson Fallorin | wilson_fallorin@yahoo.ca | Y | Y | 5400 | Paid | Cheque | |
Count[52] | Ginew School | Rylee Gilbert | ryleeg@mfnss.com | Y | Y | 11500 | Paid | Cheque | JE |
Count[45] | Abbalak Thunderswift Memorial School | Loretta Myles | loretta_myles@hotmail.com | Y | Y | 7750 | Paid | Cheque | |
Count[8] | Fox Lake School | Cheyanne Anderson | cheyannea@mfnss.com | Y | Y | 2400 | Paid | Cheque | JE |
Count[21] | George Saunders Memorial School | Rhonda Saunders | rhondas@mfnss.com | Y | Y | 5100 | Paid | Cheque | JE |
Count[61] | Miskoseepi School | Lavern Hamilton | lavern.h@mfnss.com | Y | Y | 12000 | Paid | Cheque | JE |
Count[20] | Little Saskatchewan H.A.G.M.E. School | Loretta Woodhouse | lorette.principal@yahoo.com | Y | Y | 5700 | Paid | Cheque | |
Count[20] | Lawrence Sinclair Memorial School | Adeline Traverse | adeline.t@mfnss.com | Y | Y | 5000 | Paid | Cheque | JE |
Count[99] | Lake St. Martin School | Jasmine Bruce | jasmineb@mfnss.com | Y | Y | 23000 | Paid | Cheque | JE |
Count[35] | Keeseekoowenin School | Leslie Blackbird | leslieb@mfnerc.com | Y | Y | 8500 | Paid | Cheque | JE |
Total Attendees: 849