Registration Group Administration
Group Maintenance
Attendees | Company | Contact | Affiliate | Confirmed | Amt Owed | Paid Status | Payment Type | PONumber | |
---|---|---|---|---|---|---|---|---|---|
Count[70] | Pinaymootang School | Patrick Anderson | patricka@mfnss.com | Y | Y | 17500 | Unpaid | Purchase Order | |
Count[11] | Dakota Tipi First Nation School | Juanita Prince-Miller | juanitap@mfnss.com | Y | Y | 2700 | Unpaid | Purchase Order | |
Count[38] | Long Plain School | Bill Beauchamp | bill.beauchamp@lpfns.ca | Y | Y | 8000 | Unpaid | Purchase Order | |
Count[5] | Isaac Beaulieu Memorial School | Shirley Roulette | shirleyrou47@gmail.com | Y | Y | 0 | Unpaid | Purchase Order | |
Count[18] | Dakota Plains School | Keely Assiniboine | keely.a@mfnss.com | Y | Y | 5400 | Unpaid | Purchase Order | |
Count[0] | Dakota Plains School | Joan Smoke | joanw@mfnss.com | Y | N | 0 | Unpaid | Purchase Order | |
Count[66] | Lake Manitoba School | Crystal Missyabit | crystalm@mfnss.com | Y | Y | 13750 | Unpaid | Purchase Order | |
Count[23] | Donald Ahmo School | Nina Perez | nperez@mfnedu.org | Y | Y | 5500 | Unpaid | Cheque | |
Count[21] | Manto Sipi Cree Nation School | Wilson Fallorin | wilson_fallorin@yahoo.ca | Y | Y | 5250 | Unpaid | Cheque | |
Count[49] | Ginew School | Rylee Gilbert | ryleeg@mfnss.com | Y | Y | 11000 | Unpaid | Cheque | |
Count[47] | Abbalak Thunderswift Memorial School | Loretta Myles | loretta_myles@hotmail.com | Y | Y | 8250 | Unpaid | Cheque | |
Count[8] | Fox Lake School | Cheyanne Anderson | cheyannea@mfnss.com | Y | Y | 2400 | Unpaid | Purchase Order | |
Count[18] | George Saunders Memorial School | Rhonda Saunders | rhondas@mfnss.com | Y | Y | 4200 | Unpaid | Cheque | |
Count[49] | Miskoseepi School | Lavern Hamilton | lavern.h@mfnss.com | Y | Y | 9500 | Unpaid | Cheque | |
Count[19] | Little Saskatchewan H.A.G.M.E. School | Loretta Woodhouse | lorette.principal@yahoo.com | Y | Y | 5700 | Unpaid | Cheque | |
Count[20] | Lawrence Sinclair Memorial School | Adeline Traverse | adeline.t@mfnss.com | Y | Y | 5000 | Unpaid | Purchase Order | |
Count[94] | Lake St. Martin School | Jasmine Bruce | jasmineb@mfnss.com | Y | Y | 22000 | Unpaid | Cheque | |
Count[35] | Keeseekoowenin School | Leslie Blackbird | leslieb@mfnerc.com | Y | Y | 8500 | Unpaid | Cheque |
Total Attendees: 591 Total Amount: 134650