Registration Group Administration
Group Maintenance
Attendees | Company | Contact | Affiliate | Confirmed | Amt Owed | Paid Status | Payment Type | PONumber | |
---|---|---|---|---|---|---|---|---|---|
Count[6] | Chief Charles Thomas Audy Memorial School | Vanessa Zastre | zastre2324@gmail.com | Y | Y | 2300 | Paid | Cheque | IN00007433 |
Count[2] | MASS Members | Dan Ward | dan.ward@gvsd.ca | Y | Y | 1020 | Paid | Cheque | IN00007427/28 |
Count[10] | Sakastew School | Loretta Caribou | Resource2003Teacher@outlook.com | Y | Y | 4600 | Paid | Cheque | IN00007407 |
Count[22] | Manto Sipi Cree Nation School | Wilson Fallorin | wilson_fallorin@yahoo.ca | Y | Y | 8740 | Paid | Cheque | IN0007412 |
Count[67] | Lake Manitoba School | Crystal Missyabit | crystalm@mfnss.com | Y | Y | 17385 | Paid | Cheque | JE |
Count[22] | Omiishosh Memorial School | Cindy Romahn | cindy.romahn@hotmail.com | Y | Y | 8740 | Paid | Cheque | IN00007410 |
Count[172] | Chief Sam Cook Mahmuwee Education Centre | Janet McIvor | mcivorjanet@hotmail.com | Y | Y | 42660 | Paid | Cheque | IN00007411 |
Count[26] | Donald Ahmo School | Nina Perez | nperez@mfnedu.org | Y | Y | 8085 | Paid | Cheque | IN00007367 |
Count[7] | Isaac Beaulieu Memorial School | Shirley Roulette | shirleyrou47@gmail.com | Y | Y | 0 | Paid | Cheque | |
Count[68] | Kistiganwacheeng Elementary School | Kurt Mason | kurtmason960@gmail.com | Y | Y | 19095 | Paid | Cheque | IN00007330 |
Count[56] | Garden Hill First Nation High School | Kurt Mason | kurtmason960@gmail.com | Y | Y | 15675 | Paid | Cheque | IN00007330 |
Count[92] | Wasagamack First Nation School | Randy Harper | randy.harper@george-knott-school.ca | Y | Y | 25080 | Paid | Cheque | IN00007331 |
Count[12] | Dakota Tipi First Nation School | Juanita Prince-Miller | juanitap@mfnss.com | Y | Y | 5060 | Paid | Cheque | JE |
Count[89] | Pinaymootang School | Patrick Anderson | patricka@mfnss.com | Y | Y | 23370 | Paid | Cheque | JE |
Count[51] | Kisemattawa Kiskinwahamakew Kamik School | Blake Bordun | blake.bordun1993@gmail.com | Y | Y | 13110 | Paid | Cheque | IN00007332/7430 |
Count[52] | Long Plain School | Jocelyn Prince | jocelynprince@lpfns.com | Y | Y | 13680 | Unpaid | Cheque | IN00007450 |
Count[20] | Mahpiya Hdega School | joanw@mfnss.com | joanw@mfnss.com | Y | Y | 7700 | Paid | Purchase Order | JE |
Count[25] | George Saunders Memorial School | Rhonda | rhondas@mfnss.com | Y | Y | 8855 | Paid | Purchase Order | JE |
Count[51] | Ginew School | Rylee Gilbert | ryleeg@mfnss.com | Y | Y | 13680 | Paid | Purchase Order | JE |
Count[10] | Fox Lake School | Cheyanne Anderson | cheyannea@mfnss.com | Y | Y | 4140 | Paid | Purchase Order | JE |
Count[38] | Sergeant Tommy Prince School | Wendy McPherson | wendy.m@mfnss.com | Y | Y | 14630 | Paid | Cheque | JE |
Count[21] | Sakastew School | Jodean Colomb | schoolviceprincipal234@gmail.com | Y | Y | 8085 | Paid | Cheque | IN00007308 |
Count[74] | Miskoseepi School | Lavern Hamilton | lavern.h@mfnss.com | Y | Y | 15960 | Paid | Purchase Order | JE |
Count[33] | Keeseekoowenin School | Leslie | leslieb@mfnerc.com | Y | Y | 12320 | Paid | Purchase Order | JE |
Count[90] | Lake St. Martin School | Rita Sinclair | ritas@mfnss.com | Y | Y | 22230 | Paid | Cheque | JE |
Count[118] | Isaac Beaulieu Memorial School | Georgina Eastman | georgina.eastman@ibms.ca | Y | Y | 27810 | Paid | Cheque | IN00007285 |
Count[22] | Chemawawin School | Jenny Mink | chemawawinsec@gmail.com | Y | Y | 8280 | Paid | Cheque | IN00007276 |
Count[55] | Abbalak Thunderswift Memorial School | Loretta Myles | loretta_myles@hotmail.com | Y | Y | 12255 | Paid | Cheque | IN00007383 |
Count[17] | Indian Springs School | Pauline Cameron | pauline.cameron@slfn293.ca | Y | Y | 7820 | Paid | Cheque | IN00007403 |
Count[28] | 1972 Memorial High School | Audrey North | audrey.north@1972mhs.ca | Y | Y | 10780 | Paid | Cheque | IN00007259/7413 |
Count[19] | Lawrence Sinclair Memorial School | Adeline Travers | adeline.t@mfnss.com | Y | Y | 8740 | Paid | Cheque | JE |
Count[33] | Petit Casimir Memorial School | Matthew Bourdreau | boudreaueducation@gmail.com | Y | Y | 12320 | Paid | Cheque | IN00007256 |
Count[11] | Peter Yassie Memorial School | Geoffrey Ndibali | gndibali@yahoo.ca | Y | Y | 4600 | Paid | Cheque | IN00007253 |
Count[55] | Mantou Sakahigan Kiskinamakewikamik | Sheryl White | glnschoolboard@yahoo.ca | Y | Y | 15675 | Paid | Cheque | IN00007401 |
Count[21] | Individual/Walk-ins | Ashley Kinsman | pbwarkentin@gmail.com | N | Y | 285 | Unpaid | Cash |
Total Attendees: 1495 Total Amount: 424765